Strategy Tester Report
MetaQuotes-Demo (Build 3675)
Settings
Expert: 14.USDCAD H4
Symbol: USDCAD
Period: H4 (2019.01.01 - 2023.02.28)
Inputs: CustomComment=USDCAD H4
MagicNumber=11111
MomChangesPeriod1=5
PriceEntryMult1=1.0
ExitAfterBars1=46
ProfitTarget1=5.0
StopLoss1=30.0
TrailingStopCoef1=1.6
TrailingActivation1=80.0
ATRPeriod1=40
smm=----------- Money Management - Risk Fixed % Of Balance -----------
UseMoneyManagement=true
mmRiskPercent=10
mmDecimals=1
mmLotsIfNoMM=1.0
mmMaxLots=3
mmMultiplier=1.0
sdtw=----------- Dont Trade On Weekends -----------
DontTradeOnWeekends=false
FridayCloseTime=00:38
SundayOpenTime=00:38
seod=----------- Exit At End Of Day -----------
ExitAtEndOfDay=false
EODExitTime=22:00
seof=----------- Exit On Friday -----------
ExitOnFriday=false
FridayExitTime=20:40
sltr=----------- Limit Time Range -----------
LimitTimeRange=false
SignalTimeRangeFrom=08:00
SignalTimeRangeTo=16:00
ExitAtEndOfRange=false
OrderTypeToExit=0
smmmdfmp=----------- Max distance from market price -----------
LimitMaxDistanceFromMarketPrice=false
MaxDistanceFromMarketPct=6.0
smtpd=----------- Max Trades Per Day -----------
MaxTradesPerDay=0
smmslpt=----------- Min/Max SL/PT -----------
MinimumSL=0
MinimumPT=0
MaximumSL=0
MaximumPT=0
slts=----------- Use Tick size from -----------
UseTickSize=false
MainChartTickSize=0.0001
tradeInSessionHoursOnly=true
MAX_ORDER_RETRIES=20
OpenBarDelay=0
slex=----------- Order expiration time (for stocks) -----------
ExpirationTime=0
ModifyInsteadOfReplacing=false
Company: MetaQuotes Software Corp.
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:100
Results
History Quality: 100%
Bars: 6474 Ticks: 73767248 Symbols: 1
Total Net Profit: 21 925.12 Balance Drawdown Absolute: 1 335.90 Equity Drawdown Absolute: 1 639.78
Gross Profit: 105 821.75 Balance Drawdown Maximal: 13 235.29 (35.74%) Equity Drawdown Maximal: 15 625.97 (40.25%)
Gross Loss: -83 896.63 Balance Drawdown Relative: 35.74% (13 235.29) Equity Drawdown Relative: 40.25% (15 625.97)
Profit Factor: 1.26 Expected Payoff: 132.08 Margin Level: 278.67%
Recovery Factor: 1.40 Sharpe Ratio: 1.25 Z-Score: -0.22 (17.41%)
AHPR: 1.0107 (1.07%) LR Correlation: 0.83 OnTester result: 0
GHPR: 1.0070 (0.70%) LR Standard Error: 3 536.98
Total Trades: 166 Short Trades (won %): 97 (24.74%) Long Trades (won %): 69 (30.43%)
Total Deals: 332 Profit Trades (% of total): 45 (27.11%) Loss Trades (% of total): 121 (72.89%)
Largest profit trade: 8 281.05 Largest loss trade: -1 064.80
Average profit trade: 2 351.59 Average loss trade: -693.36
Maximum consecutive wins ($): 3 (5 789.61) Maximum consecutive losses ($): 10 (-7 320.21)
Maximal consecutive profit (count): 8 684.80 (2) Maximal consecutive loss (count): -7 320.21 (10)
Average consecutive wins: 1 Average consecutive losses: 4
Graph
Graph
Correlation (Profits,MFE): 0.93 Correlation (Profits,MAE): 0.69 Correlation (MFE,MAE): 0.6731
Graph
Minimal position holding time: 0:11:00 Maximal position holding time: 239:58:38 Average position holding time: 36:29:49
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2019.01.02 08:00:002USDCADbuy stop3 / 31.361631.358631.429712019.01.02 10:30:25filledUSDCAD H4
2019.01.02 17:43:163USDCADsell3 / 31.358632019.01.02 17:43:16filledsl 1.35863
2019.01.02 20:00:004USDCADbuy stop3 / 31.361671.358671.429752019.01.03 00:36:03filledUSDCAD H4
2019.01.03 00:51:135USDCADsell3 / 31.358672019.01.03 00:51:13filledsl 1.35867
2019.01.03 04:00:006USDCADsell stop3 / 31.361031.364031.292982019.01.03 10:07:59filledUSDCAD H4
2019.01.11 16:03:377USDCADbuy3 / 31.324392019.01.11 16:03:37filledsl 1.32439
2019.01.25 20:00:008USDCADbuy stop3 / 31.326011.323011.392312019.01.28 15:37:59filledUSDCAD H4
2019.01.30 13:44:129USDCADsell3 / 31.323012019.01.30 13:44:12filledsl 1.32301
2019.02.07 16:00:0010USDCADsell stop3 / 31.325881.328881.259592019.02.07 16:04:23filledUSDCAD H4
2019.02.07 18:40:3911USDCADbuy3 / 31.328882019.02.07 18:40:39filledsl 1.32888
2019.02.14 16:00:0012USDCADsell stop3 / 31.328891.331891.262452019.02.14 19:46:23filledUSDCAD H4
2019.02.21 20:17:2613USDCADbuy3 / 31.320902019.02.21 20:17:26filledsl 1.32090
2019.02.28 20:00:0014USDCADbuy stop3 / 31.317351.314351.383222019.02.28 23:57:29filledUSDCAD H4
2019.03.01 09:24:2515USDCADsell3 / 31.314352019.03.01 09:24:25filledsl 1.31435
2019.03.01 16:00:0016USDCADsell stop3 / 01.316441.319441.250622019.03.04 08:00:00canceledUSDCAD H4
2019.03.08 16:00:0017USDCADbuy stop3 / 31.342711.339711.409852019.03.08 16:00:14filledUSDCAD H4
2019.03.11 16:05:1818USDCADsell3 / 31.339712019.03.11 16:05:18filledsl 1.33971
2019.03.13 16:00:0019USDCADbuy stop3 / 31.333731.330731.400422019.03.13 18:23:26filledUSDCAD H4
2019.03.13 20:42:3720USDCADsell3 / 31.330732019.03.13 20:42:37filledsl 1.33073
2019.03.15 16:00:0021USDCADsell stop3 / 31.333731.336731.267042019.03.15 17:27:16filledUSDCAD H4
2019.03.21 16:55:3722USDCADbuy3 / 31.336732019.03.21 16:55:37filledsl 1.33673
2019.03.27 16:00:0023USDCADsell stop3 / 31.341531.344531.274452019.03.27 16:08:34filledUSDCAD H4
2019.03.28 18:15:3724USDCADbuy3 / 31.344532019.03.28 18:15:37filledsl 1.34453
2019.04.01 20:00:0025USDCADbuy stop3 / 31.333121.330121.399782019.04.02 10:11:05filledUSDCAD H4
2019.04.03 12:00:3926USDCADsell3 / 31.330122019.04.03 12:00:39filledsl 1.33012
2019.04.15 16:00:0027USDCADbuy stop3 / 31.331131.328131.397692019.04.15 16:31:28filledUSDCAD H4
2019.04.17 15:33:3828USDCADsell3 / 31.328132019.04.17 15:33:38filledsl 1.32813
2019.04.17 20:00:0029USDCADsell stop3 / 01.331921.334921.265322019.04.19 00:00:30canceledUSDCAD H4
2019.04.24 20:00:0030USDCADsell stop3 / 01.347021.350021.279672019.04.25 12:00:00canceledUSDCAD H4
2019.05.06 04:00:0031USDCADsell stop3 / 31.347891.350891.280502019.05.06 04:03:24filledUSDCAD H4
2019.05.10 17:59:0332USDCADbuy3 / 31.343402019.05.10 17:59:03filledsl 1.34340
2019.05.15 20:00:0033USDCADbuy stop3 / 01.345531.342531.412812019.05.16 08:00:00canceledUSDCAD H4
2019.05.17 20:00:0034USDCADbuy stop3 / 01.348071.345071.415472019.05.21 08:00:00canceledUSDCAD H4
2019.05.21 16:00:0035USDCADbuy stop3 / 31.340211.337211.407222019.05.21 16:05:35filledUSDCAD H4
2019.05.22 15:30:3036USDCADsell3 / 31.337212019.05.22 15:30:30filledsl 1.33721
2019.05.22 16:00:0037USDCADbuy stop3 / 31.337141.334141.404002019.05.22 16:06:39filledUSDCAD H4
2019.05.24 20:02:1938USDCADsell3 / 31.343762019.05.24 20:02:19filledsl 1.34376
2019.06.07 16:00:0039USDCADbuy stop3 / 01.333241.330241.399902019.06.11 04:00:00canceledUSDCAD H4
2019.06.13 00:00:3040USDCADsell stop3 / 31.333321.336321.266652019.06.13 02:58:52filledUSDCAD H4
2019.06.14 16:15:3141USDCADbuy3 / 31.336322019.06.14 16:15:31filledsl 1.33632
2019.06.14 20:00:0042USDCADsell stop3 / 01.337401.340401.270532019.06.18 00:00:00canceledUSDCAD H4
2019.06.18 12:00:0043USDCADsell stop3 / 31.342341.345341.275222019.06.18 12:09:38filledUSDCAD H4
2019.06.20 17:54:3544USDCADbuy3 / 31.320512019.06.20 17:54:35filledsl 1.32051
2019.06.20 20:00:0045USDCADsell stop3 / 31.318911.321911.252962019.06.20 20:58:05filledUSDCAD H4
2019.06.21 17:17:1646USDCADbuy3 / 31.321912019.06.21 17:17:16filledsl 1.32191
2019.06.25 20:00:0047USDCADsell stop3 / 31.318301.321301.252392019.06.25 20:34:38filledUSDCAD H4
2019.07.01 18:44:2648USDCADbuy3 / 31.312802019.07.01 18:44:26filledsl 1.31280
2019.07.08 20:00:0049USDCADsell stop3 / 31.307811.310811.242422019.07.10 15:53:40filledUSDCAD H4
2019.07.10 17:00:4050USDCADbuy3 / 31.310812019.07.10 17:00:40filledsl 1.31081
2019.07.17 00:00:0051USDCADsell stop3 / 31.308011.311011.242612019.07.17 00:09:07filledUSDCAD H4
2019.07.22 17:49:0452USDCADbuy3 / 31.311012019.07.22 17:49:04filledsl 1.31101
2019.07.25 20:00:0053USDCADsell stop3 / 01.314291.317291.248582019.07.26 08:00:00canceledUSDCAD H4
2019.07.31 20:00:0054USDCADsell stop3 / 31.314751.317751.249012019.07.31 20:00:29filledUSDCAD H4
2019.07.31 21:01:1555USDCADbuy3 / 31.317752019.07.31 21:01:15filledsl 1.31775
2019.08.01 20:00:0056USDCADbuy stop3 / 31.320841.317841.386882019.08.01 20:30:03filledUSDCAD H4
2019.08.05 17:17:3557USDCADsell3 / 31.317842019.08.05 17:17:35filledsl 1.31784
2019.08.05 20:00:0058USDCADbuy stop3 / 31.319181.316181.385142019.08.05 20:06:40filledUSDCAD H4
2019.08.07 22:39:2659USDCADsell3 / 31.329512019.08.07 22:39:26filledsl 1.32951
2019.08.09 16:00:0060USDCADsell stop3 / 31.325081.328081.258832019.08.09 16:01:39filledUSDCAD H4
2019.08.13 15:34:4061USDCADbuy3 / 31.328082019.08.13 15:34:40filledsl 1.32808
2019.08.13 20:00:0062USDCADbuy stop3 / 31.325241.322241.391502019.08.14 13:08:38filledUSDCAD H4
2019.08.26 04:00:0063USDCADsell3 / 31.330632019.08.26 04:00:00filledUSDCAD H4
2019.08.26 20:00:0064USDCADbuy stop3 / 31.327111.324111.393472019.08.27 17:41:14filledUSDCAD H4
2019.09.03 19:00:4065USDCADsell3 / 31.333062019.09.03 19:00:40filledsl 1.33306
2019.09.03 20:00:0066USDCADbuy stop3 / 01.334651.331651.401382019.09.04 20:00:00canceledUSDCAD H4
2019.09.04 20:00:0067USDCADbuy stop3 / 01.329651.326651.396132019.09.05 12:00:00canceledUSDCAD H4
2019.09.16 04:00:0068USDCADbuy stop3 / 31.325961.322961.392262019.09.16 10:16:33filledUSDCAD H4
2019.09.26 00:00:0069USDCADsell3 / 31.326752019.09.26 00:00:00filledUSDCAD H4
2019.10.01 20:00:0070USDCADbuy stop3 / 31.326191.323191.392502019.10.02 16:31:36filledUSDCAD H4
2019.10.11 15:30:3871USDCADsell3 / 31.323192019.10.11 15:30:38filledsl 1.32319
2019.10.24 16:00:0072USDCADbuy stop3 / 31.305991.302991.371292019.10.24 16:03:32filledUSDCAD H4
2019.10.31 17:55:2973USDCADsell3 / 31.314052019.10.31 17:55:29filledsl 1.31405
2019.11.01 20:00:0074USDCADbuy stop3 / 31.315221.312221.380982019.11.01 20:53:01filledUSDCAD H4
2019.11.05 11:16:1875USDCADsell3 / 31.312222019.11.05 11:16:18filledsl 1.31222
2019.11.06 20:00:0076USDCADsell stop3 / 31.318901.321901.252962019.11.06 20:00:25filledUSDCAD H4
2019.11.08 15:30:2477USDCADbuy3 / 31.321902019.11.08 15:30:24filledsl 1.32190
2019.11.18 20:00:0078USDCADbuy stop3 / 31.321031.318031.387082019.11.18 20:35:00filledUSDCAD H4
2019.11.21 16:14:4079USDCADsell3 / 31.329072019.11.21 16:14:40filledsl 1.32907
2019.12.03 12:00:0080USDCADbuy stop3 / 31.328631.325631.395062019.12.03 12:02:35filledUSDCAD H4
2019.12.04 17:00:2381USDCADsell3 / 31.325632019.12.04 17:00:23filledsl 1.32563
2019.12.11 20:00:0082USDCADbuy stop3 / 01.321401.318401.387472019.12.13 04:00:00canceledUSDCAD H4
2019.12.13 04:00:0083USDCADbuy stop3 / 31.316391.313391.382212019.12.13 06:33:23filledUSDCAD H4
2019.12.16 12:34:1084USDCADsell3 / 31.313392019.12.16 12:34:10filledsl 1.31339
2019.12.16 20:00:0085USDCADsell stop3 / 31.313931.316931.248232019.12.16 20:31:06filledUSDCAD H4
2019.12.17 01:46:3586USDCADbuy3 / 31.316932019.12.17 01:46:35filledsl 1.31693
2019.12.18 16:00:0087USDCADbuy stop3 / 01.314241.311241.379952019.12.20 00:00:00canceledUSDCAD H4
2019.12.20 16:00:0088USDCADsell stop3 / 31.315701.318701.249922019.12.20 16:01:22filledUSDCAD H4
2020.01.03 16:00:0089USDCADbuy3 / 31.299132020.01.03 16:00:00filledUSDCAD H4
2020.01.09 20:00:0090USDCADsell stop3 / 31.307671.310671.242292020.01.09 20:45:39filledUSDCAD H4
2020.01.21 12:00:0091USDCADbuy3 / 31.307192020.01.21 12:00:00filledUSDCAD H4
2020.01.22 20:00:0092USDCADsell stop3 / 01.306501.309501.241182020.01.23 08:00:00canceledUSDCAD H4
2020.01.31 12:00:0093USDCADsell stop3 / 31.322691.325691.256562020.01.31 14:27:38filledUSDCAD H4
2020.02.03 17:33:2394USDCADbuy3 / 31.325692020.02.03 17:33:23filledsl 1.32569
2020.02.03 20:00:0095USDCADsell stop3 / 01.326211.329211.259902020.02.05 00:00:00canceledUSDCAD H4
2020.02.05 12:00:0096USDCADbuy stop3 / 31.327201.324201.393562020.02.05 12:31:30filledUSDCAD H4
2020.02.12 18:59:3597USDCADsell3 / 31.324202020.02.12 18:59:35filledsl 1.32420
2020.02.21 20:00:0098USDCADbuy stop3 / 31.323931.320931.390132020.02.24 00:01:00filledUSDCAD H4
2020.02.28 17:51:2899USDCADsell3 / 31.341792020.02.28 17:51:28filledsl 1.34179
2020.03.02 16:00:00100USDCADsell stop3 / 31.336781.339781.269942020.03.02 16:52:14filledUSDCAD H4
2020.03.04 17:00:40101USDCADbuy3 / 31.339782020.03.04 17:00:40filledsl 1.33978
2020.03.09 00:00:00102USDCADsell stop3 / 01.344441.347441.277222020.03.09 16:00:00canceledUSDCAD H4
2020.03.09 08:00:00103USDCADbuy stop3 / 31.365621.362621.433902020.03.09 09:26:41filledUSDCAD H4
2020.03.09 10:36:26104USDCADsell3 / 31.362622020.03.09 10:36:26filledsl 1.36262
2020.03.13 00:00:00105USDCADsell stop3 / 31.384871.387871.315632020.03.13 09:32:14filledUSDCAD H4
2020.03.13 15:42:41106USDCADbuy3 / 31.387872020.03.13 15:42:41filledsl 1.38787
2020.03.16 00:00:00107USDCADbuy stop3 / 31.383681.380681.452862020.03.16 00:16:39filledUSDCAD H4
2020.03.16 01:57:13108USDCADsell3 / 31.380682020.03.16 01:57:13filledsl 1.38068
2020.03.17 16:00:00109USDCADsell stop3 / 31.413151.416151.342492020.03.17 16:03:26filledUSDCAD H4
2020.03.17 17:03:16110USDCADbuy3 / 31.416152020.03.17 17:03:16filledsl 1.41615
2020.03.18 12:00:00111USDCADsell stop3 / 01.426741.429741.355402020.03.19 04:00:00canceledUSDCAD H4
2020.03.19 04:00:00112USDCADsell stop3 / 31.459261.462261.386302020.03.19 08:03:19filledUSDCAD H4
2020.03.19 14:25:26113USDCADbuy3 / 31.461312020.03.19 14:25:26filledsl 1.46131
2020.03.20 12:00:00114USDCADbuy stop3 / 31.430381.427381.501902020.03.20 13:16:40filledUSDCAD H4
2020.03.20 13:52:40115USDCADsell3 / 31.427382020.03.20 13:52:40filledsl 1.42738
2020.03.27 12:00:00116USDCADsell stop3 / 31.408501.411501.338082020.03.27 12:08:36filledUSDCAD H4
2020.03.27 14:46:28117USDCADbuy3 / 31.411502020.03.27 14:46:28filledsl 1.41150
2020.03.27 20:00:00118USDCADbuy stop3 / 31.401881.398881.471972020.03.30 00:02:00filledUSDCAD H4
2020.03.31 18:40:34119USDCADsell3 / 31.411062020.03.31 18:40:34filledsl 1.41106
2020.04.02 16:00:00120USDCADsell stop3 / 31.421681.424681.350602020.04.02 17:10:28filledUSDCAD H4
2020.04.06 00:16:59121USDCADbuy3 / 31.424682020.04.06 00:16:59filledsl 1.42468
2020.04.16 20:00:00122USDCADsell stop3 / 31.413171.416171.342512020.04.16 20:31:39filledUSDCAD H4
2020.04.20 15:00:42123USDCADbuy3 / 31.412882020.04.20 15:00:42filledsl 1.41288
2020.05.01 20:00:00124USDCADsell stop3 / 31.406191.409191.335882020.05.01 22:40:37filledUSDCAD H4
2020.05.04 00:16:59125USDCADbuy3 / 31.409192020.05.04 00:16:59filledsl 1.40919
2020.05.04 04:00:00126USDCADsell stop3 / 31.413451.416451.342782020.05.04 04:20:15filledUSDCAD H4
2020.05.06 16:50:37127USDCADbuy3 / 31.412112020.05.06 16:50:37filledsl 1.41211
2020.05.11 12:00:00128USDCADsell stop3 / 31.395501.398501.325732020.05.11 12:00:29filledUSDCAD H4
2020.05.11 13:19:30129USDCADbuy3 / 31.398502020.05.11 13:19:30filledsl 1.39850
2020.05.13 00:00:00130USDCADsell stop3 / 31.405971.408971.335672020.05.13 03:48:15filledUSDCAD H4
2020.05.13 18:20:42131USDCADbuy3 / 31.408972020.05.13 18:20:42filledsl 1.40897
2020.05.21 20:00:00132USDCADsell stop3 / 31.395371.398371.325602020.05.21 20:03:26filledUSDCAD H4
2020.05.22 05:55:27133USDCADbuy3 / 31.398372020.05.22 05:55:27filledsl 1.39837
2020.05.22 08:00:00134USDCADsell stop3 / 31.399151.402151.329192020.05.22 21:12:40filledUSDCAD H4
2020.05.29 17:55:41135USDCADbuy3 / 31.381312020.05.29 17:55:41filledsl 1.38131
2020.05.29 20:00:00136USDCADsell stop3 / 31.378351.381351.309432020.05.29 21:58:39filledUSDCAD H4
2020.06.03 14:30:17137USDCADbuy3 / 31.356512020.06.03 14:30:17filledsl 1.35651
2020.06.11 20:00:00138USDCADsell stop3 / 31.354461.357461.286742020.06.12 11:46:23filledUSDCAD H4
2020.06.12 08:00:00139USDCADbuy stop3 / 31.361311.358311.429382020.06.12 08:00:16filledUSDCAD H4
2020.06.12 10:22:41140USDCADsell3 / 31.358312020.06.12 10:22:41filledsl 1.35831
2020.06.12 15:09:02141USDCADbuy3 / 31.357462020.06.12 15:09:02filledsl 1.35746
2020.06.25 00:00:00142USDCADsell stop3 / 31.363281.366281.295122020.06.25 00:01:28filledUSDCAD H4
2020.06.25 10:15:55143USDCADbuy3 / 31.366282020.06.25 10:15:55filledsl 1.36628
2020.07.14 00:00:00144USDCADsell stop3 / 31.360181.363181.292172020.07.14 00:06:28filledUSDCAD H4
2020.07.14 10:30:59145USDCADbuy3 / 31.363182020.07.14 10:30:59filledsl 1.36318
2020.07.21 16:00:00146USDCADbuy stop3 / 31.346521.343521.413852020.07.21 17:29:28filledUSDCAD H4
2020.07.21 18:26:26147USDCADsell3 / 31.343522020.07.21 18:26:26filledsl 1.34352
2020.07.23 16:00:00148USDCADsell stop3 / 31.340951.343951.273902020.07.23 16:52:18filledUSDCAD H4
2020.07.24 10:30:40149USDCADbuy3 / 31.343952020.07.24 10:30:40filledsl 1.34395
2020.08.04 16:00:00150USDCADsell stop3 / 31.339901.342901.272912020.08.04 17:10:04filledUSDCAD H4
2020.08.06 17:27:38151USDCADbuy3 / 31.330442020.08.06 17:27:38filledsl 1.33044
2020.08.07 20:00:00152USDCADsell stop3 / 31.337471.340471.270602020.08.10 00:06:40filledUSDCAD H4
2020.08.12 05:03:26153USDCADbuy3 / 31.333592020.08.12 05:03:26filledsl 1.33359
2020.08.12 16:00:00154USDCADbuy stop3 / 31.327471.324471.393842020.08.12 17:01:37filledUSDCAD H4
2020.08.12 17:32:26155USDCADsell3 / 31.324472020.08.12 17:32:26filledsl 1.32447
2020.08.21 12:00:00156USDCADsell stop3 / 31.319561.322561.253582020.08.21 12:02:31filledUSDCAD H4
2020.08.21 14:59:36157USDCADbuy3 / 31.322562020.08.21 14:59:36filledsl 1.32256
2020.08.24 20:00:00158USDCADsell stop3 / 01.319021.322021.253072020.08.25 08:00:00canceledUSDCAD H4
2020.08.26 20:00:00159USDCADbuy stop3 / 31.315831.312831.381622020.08.26 21:44:22filledUSDCAD H4
2020.08.27 16:07:20160USDCADsell3 / 31.312832020.08.27 16:07:20filledsl 1.31283
2020.09.01 16:00:00161USDCADsell stop3 / 31.302811.305811.237672020.09.01 16:00:01filledUSDCAD H4
2020.09.01 17:03:25162USDCADbuy3 / 31.305812020.09.01 17:03:25filledsl 1.30581
2020.09.15 08:00:00163USDCADbuy stop3 / 31.315271.312271.381032020.09.15 10:07:19filledUSDCAD H4
2020.09.24 19:55:35164USDCADsell3 / 31.335512020.09.24 19:55:35filledsl 1.33551
2020.10.20 20:00:00165USDCADbuy stop3 / 01.316201.313201.382012020.10.21 08:00:00canceledUSDCAD H4
2020.10.23 20:00:00166USDCADsell stop3 / 31.314701.317701.248972020.10.23 20:00:38filledUSDCAD H4
2020.10.26 10:00:14167USDCADbuy3 / 31.317702020.10.26 10:00:14filledsl 1.31770
2020.10.26 20:00:00168USDCADsell stop3 / 31.321081.324081.255032020.10.26 20:03:28filledUSDCAD H4
2020.10.28 11:43:30169USDCADbuy3 / 31.324082020.10.28 11:43:30filledsl 1.32408
2020.10.28 12:00:00170USDCADsell stop3 / 01.321191.324191.255132020.10.29 04:00:00canceledUSDCAD H4
2020.10.29 16:00:00171USDCADsell stop3 / 31.335391.338391.268622020.10.29 16:03:30filledUSDCAD H4
2020.11.04 04:18:27172USDCADbuy3 / 31.319442020.11.04 04:18:27filledsl 1.31944
2020.11.04 08:00:00173USDCADsell stop3 / 31.321891.324891.255802020.11.04 11:45:29filledUSDCAD H4
2020.11.09 22:55:26174USDCADbuy3 / 31.300442020.11.09 22:55:26filledsl 1.30044
2020.11.30 16:00:00175USDCADbuy stop3 / 31.294551.291551.359282020.11.30 16:00:19filledUSDCAD H4
2020.12.02 23:19:27176USDCADsell3 / 31.291552020.12.02 23:19:27filledsl 1.29155
2020.12.03 20:00:00177USDCADbuy stop3 / 01.288701.285701.353142020.12.04 20:00:00canceledUSDCAD H4
2020.12.04 20:00:00178USDCADbuy stop3 / 31.280621.277621.344652020.12.07 10:20:29filledUSDCAD H4
2020.12.08 11:08:39179USDCADsell3 / 31.277622020.12.08 11:08:39filledsl 1.27762
2020.12.08 16:00:00180USDCADsell stop3 / 31.280101.283101.216102020.12.08 16:00:39filledUSDCAD H4
2020.12.09 20:38:26181USDCADbuy3 / 31.283102020.12.09 20:38:26filledsl 1.28310
2020.12.11 12:00:00182USDCADsell stop3 / 31.275871.278871.212082020.12.11 12:17:27filledUSDCAD H4
2020.12.11 16:43:05183USDCADbuy3 / 31.278872020.12.11 16:43:05filledsl 1.27887
2020.12.14 20:00:00184USDCADsell stop3 / 01.274871.277871.211132020.12.15 08:00:00canceledUSDCAD H4
2020.12.21 20:00:00185USDCADbuy stop3 / 31.285001.282001.349252020.12.21 22:51:28filledUSDCAD H4
2020.12.24 17:23:38186USDCADsell3 / 31.282002020.12.24 17:23:38filledsl 1.28200
2021.01.04 20:00:00187USDCADsell stop3 / 31.273031.276031.209382021.01.05 17:53:01filledUSDCAD H4
2021.01.11 06:29:05188USDCADbuy3 / 31.276032021.01.11 06:29:05filledsl 1.27603
2021.01.11 20:00:00189USDCADbuy stop3 / 01.279801.276801.343792021.01.13 00:00:00canceledUSDCAD H4
2021.01.14 16:00:00190USDCADsell stop3 / 31.270291.273291.206782021.01.14 16:00:03filledUSDCAD H4
2021.01.15 16:55:17191USDCADbuy3 / 31.273292021.01.15 16:55:17filledsl 1.27329
2021.01.18 04:00:00192USDCADsell stop3 / 31.276141.279141.212332021.01.18 04:01:33filledUSDCAD H4
2021.01.18 09:43:39193USDCADbuy3 / 31.279142021.01.18 09:43:39filledsl 1.27914
2021.02.19 12:00:00194USDCADbuy stop3 / 01.266521.263521.329852021.02.22 04:00:00canceledUSDCAD H4
2021.03.18 00:00:00195USDCADbuy stop3 / 31.244971.241971.307222021.03.18 15:15:15filledUSDCAD H4
2021.03.23 19:18:39196USDCADsell3 / 31.252522021.03.23 19:18:39filledsl 1.25252
2021.04.01 08:00:00197USDCADsell stop3 / 31.259101.262101.196152021.04.01 09:22:28filledUSDCAD H4
2021.04.07 15:32:41198USDCADbuy3 / 31.262102021.04.07 15:32:41filledsl 1.26210
2021.04.09 16:00:00199USDCADbuy stop3 / 31.256361.253361.319182021.04.09 17:29:29filledUSDCAD H4
2021.04.09 19:18:35200USDCADsell3 / 31.253362021.04.09 19:18:35filledsl 1.25336
2021.04.13 20:00:00201USDCADbuy stop3 / 31.256391.253391.319212021.04.14 15:15:35filledUSDCAD H4
2021.04.14 17:46:41202USDCADsell3 / 31.253392021.04.14 17:46:41filledsl 1.25339
2021.04.15 16:00:00203USDCADsell stop3 / 31.251611.254611.189032021.04.15 16:00:03filledUSDCAD H4
2021.04.15 18:28:29204USDCADbuy3 / 31.254612021.04.15 18:28:29filledsl 1.25461
2021.04.19 20:00:00205USDCADsell stop3 / 31.250951.253951.188402021.04.20 04:52:37filledUSDCAD H4
2021.04.20 14:05:31206USDCADbuy3 / 31.253952021.04.20 14:05:31filledsl 1.25395
2021.04.20 16:00:00207USDCADsell stop3 / 31.252651.255651.190022021.04.20 16:17:33filledUSDCAD H4
2021.04.20 17:53:35208USDCADbuy3 / 31.255652021.04.20 17:53:35filledsl 1.25565
2021.05.12 12:00:00209USDCADbuy stop3 / 31.209101.206101.269562021.05.12 12:34:13filledUSDCAD H4
2021.05.12 15:54:37210USDCADsell3 / 31.206102021.05.12 15:54:37filledsl 1.20610
2021.05.12 20:00:00211USDCADsell stop3 / 31.209971.212971.149472021.05.12 20:05:02filledUSDCAD H4
2021.05.12 22:50:36212USDCADbuy3 / 31.212972021.05.12 22:50:36filledsl 1.21297
2021.05.17 20:00:00213USDCADbuy stop3 / 31.208531.205531.268962021.05.19 11:15:36filledUSDCAD H4
2021.05.19 15:30:40214USDCADsell3 / 31.205532021.05.19 15:30:40filledsl 1.20553
2021.05.28 20:00:00215USDCADbuy stop3 / 31.208731.205731.269172021.05.31 16:36:13filledUSDCAD H4
2021.05.31 21:59:03216USDCADsell3 / 31.205732021.05.31 21:59:03filledsl 1.20573
2021.06.10 16:00:00217USDCADbuy stop3 / 31.208871.205871.269312021.06.10 16:04:37filledUSDCAD H4
2021.06.16 19:01:39218USDCADsell3 / 31.215832021.06.16 19:01:39filledsl 1.21583
2021.06.17 00:00:00219USDCADsell stop3 / 01.218471.221471.157552021.06.18 20:00:00canceledUSDCAD H4
2021.06.18 20:00:00220USDCADsell stop3 / 01.241011.244011.178962021.06.21 12:00:00canceledUSDCAD H4
2021.06.21 16:00:00221USDCADbuy stop3 / 01.242411.239411.304532021.06.22 08:00:00canceledUSDCAD H4
2021.07.01 16:00:00222USDCADbuy stop3 / 31.238391.235391.300312021.07.01 16:44:04filledUSDCAD H4
2021.07.02 18:15:35223USDCADsell3 / 31.235392021.07.02 18:15:35filledsl 1.23539
2021.07.06 16:00:00224USDCADsell stop3 / 01.237271.240271.175412021.07.07 08:00:00canceledUSDCAD H4
2021.07.07 20:00:00225USDCADsell stop3 / 31.248061.251061.185662021.07.07 20:01:29filledUSDCAD H4
2021.07.08 04:52:13226USDCADbuy3 / 31.251062021.07.08 04:52:13filledsl 1.25106
2021.07.13 16:00:00227USDCADsell stop3 / 31.249741.252741.187252021.07.14 05:18:30filledUSDCAD H4
2021.07.15 03:17:59228USDCADbuy3 / 31.252742021.07.15 03:17:59filledsl 1.25274
2021.07.20 20:00:00229USDCADbuy stop3 / 01.273481.270481.337152021.07.21 16:00:00canceledUSDCAD H4
